Harga dan Spesifikasi Ducati Monster 796 Indonesia
Ducati akhirnya datang ke indonesia saat peresmian showroom ducati di Jakarta. Ducati Monster 796 dan Superbike 899 Panigale adalah dua varian terbaru yang akan meramaikan jalanan indonesia kedepannya.
Dengan memakai mesin yang sama pada Ducati monster 795 yakni L-Twin Cylinder Ducati Monster 796 bertenaga 803 cc. Tenaga yang di hasilkan cukup luar biasa yakni pada titik 87 dk di putaran kecepatan 8.250 rpm electronic fuel injection. Walaupun memiliki mesin yang sama pada ducati monster 795 namun spesifikasi yang di bawahnya banyak yang berbeda pada motor ducati monster 796 ini.
Terlihat pada Roda belakang tampil lebih monster dengan swing arm tunggal. Rangka ducati monster pu cukup kokoh yang terbuat dari teralis baja dan Ducati Monster ini memiliki Ratio Transmisi 1st 32/13, 2nd 30/18, 3rd 28/21, 4th 26/23, 5th 22/22, 6th 24/26.
Lampu depan ducati mosnter 796 ini terlihat lebih keren dengan bentuk triple-parabola yang digabung dengan tehnologi canggih sehingga menghasikan pencahayaan yang maksimal pada lampu ducati moster 796 ini. Bukan hanya itu, Ducati monster 796 juga memiliki fitur stopwatch yang dapat menghitung jarak, kecepatan, dan waktu perjalanan anda dan menyimpannya dalam memori.
Ada fitur yang lebih menarik pada ducati monster 796 ini yaitu adanya fitur ABS (anti-lock braking system) yakni fitur dimana ketika motor sedang mengalamai pengereman secara mendadak maka ABS dapat mengendalikan piston agar tidak terjadi trouble sehingga putaran roda menjadi normal.
Spesifikasi Ducati Monster 796
Engine |
|
---|---|
Engine Brand Name | Desmodromic |
Engine Type | Longitudinal Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 87 / 64.9 |
Horsepower RPM | 8250 |
Torque (Ft Lbs/Nm) | 58 / 78 |
Torque RPM | 6250 |
Cooling | Air |
Valves | 4 |
Valves Per Cylinder | 2 |
Valve Configuration | SOHC |
Bore (mm/in) | 88 / 3.47 |
Stroke (mm/in) | 66 / 2.6 |
Displacement (cc/ci) | 803 / 49 |
Compression Ratio | 11:1 |
Starter | Electric |
Fuel Requirements | Premium |
Fuel Type | Gas |
Carburetion Brand | Siemens |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 45 |
Carburetor | No |
Carburetion Type | Fuel Injected |
Transmission |
|
Transmission Type | Manual |
Number Of Speeds | 6 |
Overdrive | Yes |
Primary Drive (Rear Wheel) | Chain |
Primary Drive (Engine / Transmission) | Gear |
Gear Ratio (1/2/3/4/5/6) | 2.46 / 1.67 / 1.33 / 1.13 / 1 / 0.92 |
Reverse | No |
Final Drive Ratio | 2.6 |
Wheels & Tires | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubeless |
Front Wheel Width (in) | 3.5 |
Rear Wheel Width (in) | 5.5 |
Chromed | No |
Tire Brand | Pirelli® |
Front Tire Width | 120 |
Front Tire Aspect Ratio | 70 |
Front Tire Speed Rating | Z |
Front Wheel Diameter | 17 |
Rear Tire Width | 180 |
Rear Tire Aspect Ratio | 55 |
Rear Tire Speed Rating | Z |
Rear Wheel Diameter | 17 |
Front Tire (Full Spec) | Pirelli® Diablo Rosso 120/70 ZR17 |
Rear Tire (Full Spec) | Pirelli® Diablo Rosso 180/55 ZR17 |
Brakes |
|
Brake Brand Name | Brembo® |
Front Brake Type | Dual Hydraulic Disc |
Front Brake Diameter (in/mm) | 12.6 / 320 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 9.7 / 245 |
Suspension |
|
Front Suspension Type | Inverted Fork |
Front Suspension Size (in/mm) | 1.7 / 43 |
Front Travel (in/mm) | 4.7 / 120 |
Front Adjustable Fork Pre-Load | No |
Front Adjustable Rebound Damping | No |
Front Suspension Brand Name | Marzocchi |
Steering Damper | No |
Rear Suspension Type | Single Sided Swing Arm |
Rear Travel (in/mm) | 5.8 / 148 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 1 |
Rear Suspension Brand Name | Sachs |
Rear Suspension Material | Aluminum |
Steering |
|
Steering Control | Handlebar |
Technical Specifications | |
Wheelbase (in/mm) | 57.1 / 1450 |
Dry Weight (lbs/kg) | 369 / 167 |
Wet Weight (lbs/kg) | 412 / 187 |
Fuel Capacity (gal/l) | 3.8 / 15 |
Fuel Capacity Reserve (gal/l) | 0.9 / 3.5 |
Engine Displacement to Weight (cc) | 2.16 |
Seats |
|
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver and Passenger |
Folding | No |
Seat Height (in/mm) | 31.5 / 800 |
Number Of Seats | 2 |
Seat Tail Cover | Standard |
Grab Rail or Strap | Standard |
Exterior |
|
Frame | Aluminum / Steel |
Hand Grips | Standard |
Foot Peg Location | Driver and Passenger |
Adjustable | No |
Chain Guard | Yes |
Engine Case Guard | No |
Fork Guards | Yes |
Saddle Bag Guard | No |
Belt Guard | No |
Hand Guards | No |
Brush Guard | No |
Heel Guards | No |
Exhaust Guard | Yes |
Light Guard | No |
Radiator Cover | Yes |
Side Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand Type | Kick |
Handlebars | Standard |
Instrumentation |
|
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Lap Timer | Standard |
Speedometer | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
Harga Ducati Monster 796
Dengan Spesifikasi yang makin modern diatas Ducati Monster 796 di hargai dengan harga Rp 310 juta tau sedikit lebih mahal dari ducati monster kakaknya yaitu ducati monster 765 seharga Rp 275 juta. Baca juga Motor Pendatang baru, Ini Spesifikasi Bajaj Pulsar CS400